Developer FREE |
Essentials Lite $499/mo |
Essentials $999/mo |
Professional Contact Sales |
Enterprise Contact Sales |
|
---|---|---|---|---|---|
Volumes and Support | |||||
Monthly Active Sessions | 25 | Up to 10,000 | Up to 50,000 | Up to 1,000,000 | Up to 5,000,000 |
Number of Consumer Choices Per Month | 10 | Up to 500 | Up to 10,000 | Up to 100,000 | Up to 500,000 |
Multi-Brand Support | 1 | 1 | 1 | Up to 20 | Tiered |
Muti-Channel Support | 1 | 1 | 1 | Up to 20 | Tiered |
Number of users | 1 | 3 | 10 | Customized | Customized |
Features | |||||
Global Privacy Control (GPC) Support | Yes | Yes | Yes | Yes | Yes |
Support for Privacy Choices Recorded via Probablistic IDs ("Anonymous") and Determnistic IDs |
Yes | Yes | Yes | Yes | Yes |
Full, Brandable, Embeddable Privacy Choice, Consent and Opt-in/Opt-out Center |
Yes | Yes | Yes | Yes | Yes |
Editable Choices and Contexts | Yes | Yes | Yes | Yes | Yes |
Unlimited Choices and Contexts | Yes | Yes | Yes | Yes | Yes |
Full, Brandable, Embeddable Communication Preference Center | Yes | No | Yes | Yes | Yes |
Choice and Preference Center Embeddable In WebApp and MobileApp Profile |
Yes | No | Yes | Yes | Yes |
UI Editor | Yes | Yes | Yes | Yes | Yes |
Consent Unification Service (Cross-Brand and Cross-Channel Choice Unification) |
Yes | Yes | Yes | Yes | Yes |
Custom UI Support | Yes | No | No | Yes | Yes |
Web SDK Access | Yes | Yes | Yes | Yes | Yes |
APIs, Integrations, and Connectors | |||||
Marketing Systems Integrations | Unlimited | Contact us | Up to 2* | Up to 10* | Unlimited |
CRM Systems Integrations | Unlimited | Contact us | Up to 2* | Up to 10* | Unlimited |
General Purpose Connectors (RestAPI, FTP, Bulk) | Unlimited | Contact us | Up to 2* | Up to 10* | Unlimited |
Tag management integrations | Yes | Yes | Yes | Yes | Yes |
Consumer Choice and Audit Trail Record API Access | Yes | Yes | Yes | Yes | Yes |
Analytics API | Yes | No | No | Yes | Yes |
Customized Analytics | No | No | No | Yes | Yes |
Customer Identity and Access Management (CIAM) Integration Module | Yes | No | Yes | Yes | Yes |
Low Latency Synchronization (Realtime, Per Minute, or Per Hour) Available |
No | No | No | Yes | Yes |
Legal Frameworks Support Available | |||||
CCPA Choice Library | Yes | Yes | Yes | Yes | Yes |
CPRA Choice Library | Yes | Yes | Yes | Yes | Yes |
Virginia Choice Library | Yes | Yes | Yes | Yes | Yes |
Utah Choice Library | Yes | Yes | Yes | Yes | Yes |
Connecticut Choice Library | Yes | Yes | Yes | Yes | Yes |
US National Choice Library | Yes | Yes | Yes | Yes | Yes |
GDPR Library | Yes | Yes | Yes | Yes | Yes |
Customized Choice Creation and Editing | Yes | Yes | Yes | Yes | Yes |
Reporting and Analytics | |||||
Choice Record and Audit Trail | Yes | Yes | Yes | Yes | Yes |
Choice Record and Audit Trail API | |||||
Centralized management | Yes | Yes | Yes | Yes | Yes |
Analytics Dashboards | Yes | Yes | Yes | Yes | Yes |
Consultations, Onboarding and Support | |||||
Access to WireWheel University (Library of Onboarding Materials) | Yes | Yes | Yes | Yes | Yes |
Live Onboarding | No | Contact us | Contact us | Yes | Yes |
Live Website Embedding Session | No | Contact us | Contact us | Yes | Yes |
Privacy Consultation | No | Contact us | Contact us | Yes | Yes |
Support | Dedicated | Dedicated | |||
SLA | 99.90% | 99.90% | |||
Security and Privacy Features | |||||
SSO | No | No | No | Yes | Yes |
Roles, User, and Access Management | Yes | Yes | Yes | Yes | Yes |
SOC2 | Yes | Yes | Yes | Yes | Yes |
*Total number of APIs, Integrations and Connectors across Marketing Systems, CRM Systems, General Purpose for a given level.